Below is a table that we compiled from leading sources to illustrate the number of international students by state and the economic contribution to that state.
State | State Abr | NAFSA Total Intl Students | NAFSA Economic Contribution | NAFSA Jobs Supported | DHS Total F-1 High Sschool | CSIET Total J-1 High School | Total High School | DHS SEVIS Total Schools | NAFSA State Economic Webpage |
Alaska | AK | 375 | $11.6 million | 82 | 1 | 134 | 135 | 49 | |
Alabama | AL | 9,376 | $325.90 million | 3,153 | 128 | 257 | 385 | 138 | |
Arkansas | AR | 5,799 | $136.00 million | 1,174 | 49 | 479 | 528 | 90 | |
Arizona | AZ | 22,548 | $682.10 million | 7,800 | 251 | 480 | 731 | 354 | |
California | CA | 160,592 | $6.60 billion | 69,154 | 4,346 | 1,417 | 5,763 | 2,143 | |
Colorado | CO | 11,631 | $428.80 million | 5,141 | 182 | 626 | 808 | 302 | |
Connecticut | CT | 15,112 | $584.60 million | 6,472 | 1,688 | 91 | 1,779 | 217 | |
District of Colombia | DC | 13,046 | $591.80 million | 5,769 | 0 | 15 | 15 | 73 | |
Delaware | DE | 6,342 | $170.30 million | 1,722 | 96 | 32 | 128 | 46 | |
Florida | FL | 46,221 | $1.50 billion | 15,165 | 2,159 | 577 | 2,736 | 1,149 | |
Georgia | GA | 24,265 | $839.20 million | 9,355 | 768 | 403 | 1,161 | 363 | |
Hawaii | HI | 3,706 | $107.50 mllion | 882 | 224 | 48 | 272 | 88 | |
Iowa | IA | 11,603 | $352.00 million | 2,883 | 147 | 478 | 625 | 227 | |
Idaho | ID | 3,597 | $78.80 million | 688 | 66 | 438 | 504 | 56 | |
Illinois | IL | 51,966 | $1.70 billion | 21,598 | 713 | 642 | 1,355 | 744 | |
Indiana | IN | 28,136 | $920.70 million | 10,084 | 306 | 933 | 1,239 | 289 | |
Kansas | KS | 8,911 | $250.40 million | 2,198 | 287 | 586 | 873 | 156 | |
Kentucky | KY | 12,073 | $405.00 million | 2,792 | 136 | 364 | 500 | 175 | |
Louisiana | LA | 7,177 | $250.20 million | 2,691 | 50 | 302 | 352 | 198 | |
Massachusetts | MA | 73,695 | $3.20 billion | 36,076 | 2,295 | 138 | 2,433 | 400 | |
Maryland | MD | 20,362 | $761.40 million | 8,725 | 573 | 166 | 739 | 343 | |
Maine | ME | 1,480 | $55.60 million | 446 | 662 | 229 | 891 | 122 | |
Michigan | MI | 31,408 | $1.10 billion | 12,281 | 497 | 1,898 | 2,395 | 522 | |
Minnesota | MN | 15,378 | $467.70 million | 4,202 | 445 | 973 | 1,418 | 289 | |
Missouri | MO | 220,140 | $601.20 million | 6,890 | 309 | 717 | 1,026 | 226 | |
Mississippi | MS | 3,361 | $81.80 million | 779 | 39 | 115 | 154 | 78 | |
Montana | MT | 1,410 | $44.00 million | 397 | 13 | 212 | 225 | 47 | |
North Carolina | NC | 22,782 | $713.30 million | 8,459 | 525 | 497 | 1,022 | 355 | |
North Dakota | ND | 2,002 | $46.50 million | 372 | 15 | 108 | 123 | 32 | |
Nebraska | NE | 5,320 | $166.20 million | 1,514 | 107 | 339 | 446 | 114 | |
New Hampshire | NH | 3,531 | $126.60 million | 1,525 | 520 | 81 | 601 | 85 | |
New Jersey | NJ | 23,092 | $809.30 million | 9,086 | 976 | 110 | 1,086 | 423 | |
New Mexico | NM | 2,837 | $76.80 million | 695 | 249 | 153 | 402 | 66 | |
Nevada | NV | 2,642 | $73.30 million | 731 | 71 | 242 | 313 | 100 | |
New York | NY | 126,911 | $5.30 billion | 55,383 | 2,430 | 607 | 3,037 | 1,047 | |
Ohio | OH | 35,508 | $1.20 billion | 12,646 | 530 | 861 | 1,391 | 459 | |
Oklahoma | OK | 7,328 | $221.50 million | 2,072 | 95 | 437 | 532 | 158 | |
Oregon | OR | 10,705 | $380.30 million | 3,703 | 347 | 793 | 1,140 | 226 | |
Pennsylvania | PA | 50,070 | $2.00 billion | 25,115 | 1,526 | 468 | 1,994 | 656 | |
Rhode Island | RI | 5,225 | $259.90 million | 2,517 | 248 | 26 | 274 | 74 | |
South Carolina | SC | 6,493 | $199.20 million | 1,954 | 179 | 262 | 441 | 187 | |
South Dakota | SD | 1,826 | $39.20 million | 269 | 33 | 173 | 206 | 44 | |
Tennessee | TN | 7,864 | $284.10 million | 3,365 | 339 | 379 | 718 | 271 | |
Texas | TX | 77,097 | $2.00 billion | 22,157 | 1,588 | 2,133 | 3,721 | 921 | |
Utah | UT | 8,491 | $236.50 million | 2,345 | 378 | 372 | 750 | 157 | |
Virginia | VA | 20,274 | $717.50 million | 8,323 | 948 | 411 | 1,359 | 422 | |
Vermont | VT | 1,549 | $73.50 million | 640 | 300 | 101 | 401 | 82 | |
Washington | WA | 26,089 | $923.60 million | 8,279 | 551 | 962 | 1,513 | 292 | |
Wisconsin | WI | 12,960 | $451.20 million | 5,027 | 511 | 901 | 1,412 | 311 | |
West Virginia | WV | 3,680 | $116.10 million | 1,052 | 87 | 143 | 230 | 71 | |
Wyoming | WY | 923 | $21.00 million | 165 | 073 | 108 | 108 | 21 | |
TOTAL | Grand Total | 1,075,496 | $38.70 billion | 415,996 | 28,973 | 23,417 | 52,390 | 15,458 |
Sources
*F-1 Secondary Students by State: Department of Homeland Security SEVIS Data Mapping Tool, March 2021 Statistics
**J-1 Secondary Students: Council on Standards for International Education and Travel (CSIET) 2018-19 J-1 Students by State Data
***Total International Students and Economic Value Statistics: NAFSA: Association of International Educators 2019-20 Economic Value Statistics
****Student and Exchange Visitor Program (SEVP)-certified schools: Department of Homeland Security SEVIS School List March 2021